Agenda
The sessions on each day take place between 3 PM and 8 PM CEST and are held virtually. You will be provided with a link to the virtual conference environment after registration.
Day 1: July 7, 2021 (WED)
Time (CEST) | Track | Session Title | Speaker(s) | Chair(s) |
---|---|---|---|---|
3:00 PM - 3:10 PM | Conference Opening | • Andreas Alfons (Erasmus U) • Jürgen Symanzik (Utah State U) • Adalbert Wilhelm (Jacobs U) | ||
3:10 PM - 4:00 PM | Keynote | Statistical Learning: Causal-oriented and Robust | Peter Bühlmann (ETH Zurich) | David Banks (Duke U) |
4:10 PM - 5:25 PM | DSSV | Large-Scale Clustering and Visualization | • Cynthia Rudin (Duke U) • Daniel Touw (Erasmus U) • Laurens van der Maaten (Facebook AI Research) | Patrick Groenen (Erasmus U) |
4:10 PM - 5:25 PM | ECDA | Statistics and Data Science in Medicine and Epidemiology | • Sandrah P. Eckel (U of Southern California) • Richard Röttger (U of Southern Denmark) • Anne-Laure Boulesteix (U of Munich) | Anne-Christin Hauschild (U of Marburg) |
4:10 PM - 5:25 PM | ECDA | Meeting of AG Marketing 1 | • Muhammad Shuaib Aslam (U of Bayreuth) • Narine Yegoryan (Humboldt U of Berlin) • Ulrich Müller-Funk (U of Münster) | • Daniel Guhl (Humboldt U of Berlin) • Friederike Paetz (UT Clausthal) |
5:35 PM - 6:50 PM | DSSV | Statistical Methods in Big Data | • Gareth James (U of Southern California) • Adalbert Wilhelm (Jacobs U) • Sabine Hoffmann (U of Munich) | • Anne Ruiz-Gazen (U of Toulouse) • Adalbert Wilhelm (Jacobs U) |
5:35 PM - 6:50 PM | DSSV | Causal Machine Learning | • Anthony Strittmatter (ENSAE Paris) • Michael Lechner (U of St. Gallen) • Martin Huber (U of Fribourg) | Martin Huber (U of Fribourg) |
5:35 PM - 6:50 PM | ECDA | Predicting and Optimizing Marketing Performance in Dynamic Markets | • Norris I. Bruce (UT Dallas) • Robert Rooderkerk (Erasmus U) • Sahar Hemmati (U of Maryland) | • Daniel Guhl (Humboldt U of Berlin) • Friederike Paetz (UT Clausthal) |
5:35 PM - 6:50 PM | ECDA | Grammatical Evolution | • Franz Rothlauf (U of Mainz) • Michael O'Neill (U College Dublin) • Andreas Geyer-Schultz (KIT) | Andreas Geyer-Schultz (KIT) |
7:00 PM - 7:50 PM | DSSV ECDA | Short Interactive Talks 1 | About 30 individual presenters |
Day 2: July 8, 2021 (THU)
Time (CEST) | Track | Session Title | Speaker(s) | Chair(s) |
---|---|---|---|---|
3:00 PM - 4:15 PM | DSSV | Computing and Modeling for Longitudinal Data Analysis | • Keunbaik Lee (Sungkyunkwan U) • Wan-Lun Wang (Feng Chia U) • Kuo-Jung Lee (National Cheng Kung U) | Ray-Bing Chen (National Cheng Kung U) |
3:00 PM - 4:15 PM | DSSV | Statistical Methods, Analyses, and Recommendations for COVID-19 | • John Aston (Cambridge U) • Maggie Wang (Chinese U of Hong Kong) • Hsin-Chou Yang (Academia Sinica) | Hsin-Chou Yang (Academia Sinica) |
3:00 PM - 4:15 PM | ECDA | Behavioral Data Science | • Carolin Strobl (U of Zurich) • Heungsun Hwang (McGill U) • Mark de Rooij (Leiden U) | Mark de Rooij (Leiden U) |
3:00 PM - 4:15 PM | ECDA | Uncertainty in Machine Learning | • Henrik Boström (KTH Royal Institute of Technology) • Nicolas Dewolf (U of Ghent) • Kira Maag (U of Wuppertal) | • Peter Flach (U of Bristol) • Eyke Hüllermeier (U of Paderborn) |
4:25 PM - 5:15 PM | Keynote | Visualization for Transparent Decisions | Jack van Wijk (UT Eindhoven) | Kwan-Liu Ma (UC Davis) |
5:25 PM - 6:40 PM | DSSV | High Dimensional Data Visualization and Analysis | • Nicola Pezzotti (Philips Research) • Takanori Fujiwara (UC Davis) • Bum Chul Kwon (IBM Research) | Kwan-Liu Ma (UC Davis) |
5:25 PM - 6:40 PM | DSSV | Anomaly Detection for Complex Data | • Wenlin Dai (Renmin U of China) • Solenne Gaucher (U Paris-Saclay) • Arthur Zimek (U of Southern Denmark) | • Klaus Nordhausen (UT Vienna) • Anne Ruiz-Gazen (U of Toulouse) |
5:25 PM - 6:40 PM | ECDA | Meeting of AG Marketing 2 | • Mareike Sachse (Humboldt U of Berlin) • Nadine Schröder (Vienna U of Economics and Business) • Carsten D. Schultz (U of Hagen) | • Daniel Gull (Humboldt U of Berlin) • Friederike Paetz (UT Clausthal) |
5:25 PM - 6:40 PM | ECDA | Text Mining | • Michaela Geierhos (Bundeswehr U Munich) • Jochen Tiepmar (U of Leipzig) • Maurizio Romano (U of Cagliari) | Adalbert Wilhelm (Jacobs U) |
6:50 PM - 7:40 PM | DSSV ECDA | Short Interactive Talks 2 | About 30 individual presenters |
Day 3: July 9, 2021 (FRI)
Time (CEST) | Track | Session Title | Speaker(s) | Chair(s) |
---|---|---|---|---|
3:00 PM - 3:50 PM | Keynote | Statistical Analysis of Eye Movements During Visual Search and Choice | Michel Wedel (U of Maryland) | Friederike Paetz (UT Clausthal) |
4:00 PM - 5:15 PM | DSSV | Journal of Data Science, Statistics, and Visualisation | • Alexander Gammerman (Royal Holloway, U of London) • Peter Filzmoser (UT Vienna) • Sugnet Lubbe (Stellenbosch U) | • Stefan Van Aelst (KU Leuven) • Patrick Groenen (Erasmus U) |
4:00 PM - 5:15 PM | DSSV | Optimization and Data Science | • Joaquim dos Santos Gromicho (VU Amsterdam) • Utku Karaca (Erasmus U) • Ilker Birbil (U of Amsterdam) | Ilker Birbil (U of Amsterdam) |
4:00 PM - 5:15 PM | ECDA | Preference-Based Reinforcement Learning | • Paul Weng (U of Michigan-Shanghai Jiao Tong U Joint Institute) • Viktor Bengs (U of Paderborn) • Ellen Novoseller (UC Berkeley) | Adalbert Wilhelm (Jacobs U) |
5:25 PM - 6:15 PM | Keynote | Selective Inference for Trees | Daniela Witten (U of Washington) | Patrick Groenen (Erasmus U) |
6:15 PM - 6:25 PM | Conference Closing | • Andreas Alfons (Erasmus U) • Jürgen Symanzik (Utah State U) • Adalbert Wilhelm (Jacobs U) |