Agenda
*Note that the conference will be held in Taiwan time (GMT+8) via Whova system . You can assess the DSSV2022@Whova through the link at https://whova.com/portal/webapp/hedss_202206/sign_in/
27-06-2022 | (Mon) | |||
*Time Start | *Time End | Session Title | Organizer | Speakers |
14:10 | 14:20 | Opening | ||
14:25 | 15:40 | Parallel Session LI1-Utilization and potential of visualization in various fields and some critical consideration | Yuichi Mori | 1 Tomokazu Fujino; 2 Kei Hisanaga; 3 Juergen Symanzik |
14:25 | 15:40 | Parallel Session LI3-Advances in Gaussian Process Modeling for Uncertainty Quantification and Quality Improvement | Matthias Hwai-yong Tan | 1 Lulu Kang; 2 Linhan Ouyang; 3 Mei Han |
14:25 | 15:40 | Parallel session LI9-Frontiers in Biobank Research | Hsin-Chou Yang; Chun-Houh Chen | 1 Te-Chang Lee; 2 Jung-Ying Tzeng; 3 Ren-Hua Chung |
15:40 | 16:00 | Break | ||
16:00 | 16:50 | Keynote speaker K1 | Peter Filzmoser | Prof. Anne-Laure Boulesteix |
16:50 | 17:10 | Break | ||
17:10 | 18:25 | Parallel session SI6 – Data visualization and machine learning | Anne Ruiz-Gazen | 1 Peter Rousseeuw; 2 Madalina Olteanu; 3 Ursula Laa |
17:10 | 18:25 | Parallel session SI1 – Statistica Sinica Special Session: High dimensional statistics and massive data analysis | Su-Yun Huang | 1 Shao-Hsuan Wang; 2 Liping Zhu; 3 Shurong Zheng |
17:10 | 18:25 | Parallel sessions LI5-Big Data Applications in Medical Field | Pei-Fang Su | 1 Yi-Shan Tsai; 2 Chao-Han Lai; 3 Peng-Chan Lin |
18:25 | 20:00 | Welcome party/Lunch |
28-06-2022 | (Tue) | |||
*Time Start | *Time End | Session Title | Organizer | Speakers |
14:00 | 15:15 | Parallel session LI4-Recent developments in Biostatistics | Keunbaik Lee | 1 Chanmin Kim; 2 Hyunsoon Cho; 3 Keunbaik Lee |
14:00 | 15:15 | Parallel session SI3-Reliable and Distributionally Robust Statistical Machine Learning | Peter Bühlmann | 1 Niki Kilbertus; 2 Niklas Pfister; 3 Dominik Rothenhäusler |
14:00 | 15:15 | Parallel session LI12-Optimal Subsampling Strategies from Big Data to Make Inference | Weng Kee Wong | 1 Dimitris Karlis; 2 Yongdao Zhou; 3 Elena Pesce; 4 HaiYing Wang |
15:15 | 15:35 | Break | ||
15:35 | 16:50 | Parallel session SI5-Journal of Data Science, Statistics, and Visualisation | Stefan Van Aelst; Patrick Groenen | 1 Adalbert F.X. Wilhelm; 2 Marcelo Ruiz; 3 Jakob Raymaekers |
15:35 | 16:50 | Parallel sessions LI11 – Innovation methodology development and application of causal inference | Sheng-Hsuan Lin | 1 Yen-Tsung Huang; 2 BaoLuo Sun; 3 Jiun-Yu Wu |
15:35 | 16:50 | Parallel sessions LI10 – Advanced Learning from Data | Cheng-Te Li | 1 Hung-Hsuan Chen; 2 Chia-Mu Yu; 3 Chih-Chieh Hung |
16:50 | 17:10 | Break | ||
17:10 | 18:25 | Parallel session SI2 – Visual Analytics and Data Visualization | Wen-Chieh Lin; Yu-Shuen Wang | 1 Hsiang-Yun WU; 2 Ko-Chih (Casey) Wang; 3 Naohisa Sakamoto |
17:10 | 18:25 | Parallel sessions LI7-Advances in statistical modeling | Ying Chen | 1 Maria Grith; 2 Wei Li; 3 Yijiong Zhang |
17:10 | 18:25 | Parallel Sessions SI7 – Optimization and its Application in Data Science | Ray-Bing Chen | 1 Frederick Kin Hing Phoa; 2 Jein-Shan Chen; 3 Thorsten Koch |
18:25 | 18:35 | Break | ||
18:35 | 19:25 | Keynote speaker K2 | Chun-houh Chen | Prof. Jeff Wu |
19:25 | 21:35 | Dinner |
29-06-2022 |
(Wed) |
|||
*Time Start | *Time End | Session Title | Organizer/ Chair |
Speakers |
14:00 | 14:45 | Parallel session C1-Recent Development of Statistical Methods | Martin Lukusa | 1 Matthijs Koopmans; 2 Suneel Babu Chatla; 3 Shun Hin Chan |
14:00 | 14:45 | Parallel session C2-Statistical Methods for Medical Studies | Nan-Cheng Su | 1 Jacopo Di Iorio; 2 Gianpaolo Zammarchi; 3 Yifan Cui |
14:00 | 14:45 | Poster Session | Poster presentation (in person) | |
14:45 | 15:05 | Break | ||
15:05 | 16:20 | Parallel sessions LI6-Statistical methods for missing values and complex dependence | Xiuqin Xu | 1 Huang Lei; 2 Xiaofei Xu; 3 Xiuqin Xu |
15:05 | 16:20 | Parallel session LI8-Air Pollution: Statistical Analysis, Data Visualization and Social Impacts | Frederick Kin Hing Phoa | 1 Chi-Wei Lai; 2 Mahsa Ashouri; 3 Ta-Chien Chan |
15:05 | 16:20 | Parallel session C3-Statistical Analysis of Spatio-Temporal Data | Kuo-Jung Lee | 1 Philip Cheng; 2 Kyusoon Kim; 3 Junho Yang; 4 Huei-Yuan Yao; 5 Juin-Der Lee |
16:20 | 16:40 | Break | ||
16:40 | 17:55 | Parallel sessions LI2-Econometrics and Data Science | Shih-Feng Huang | 1 Hoi Ying Wong; 2 Li-Hsien Sun; 3 Liang-Ching Lin |
16:40 | 17:55 | Parallel session SI4 – Statistical Learning and Data Science | Tim Verdonck | 1 Anthony-Alexander Christidis; 2 Maria Óskarsdóttir; 3 Ines Wilms |
16:40 | 17:55 | Parallel session C4-Statistical Methods for Big Data Analysis | Shuen-Lin Jeng | 1 Chen-Zhi (Carolin) Su; 2 Vinay Tiwari; 3 Shuen-Lin Jeng; 4 Ting-Wu Wang; 5 Fu-Chang Hu |
17:55 | 18:05 | Break | ||
18:05 | 18:55 | Keynote speaker K3 | Patrick Groenen | Prof. Yu-Ru Lin |
18:55 | 19:05 | Closing |
Poster Session
- Yu-Hsi Chen, Department of Applied Mathematics, National Yang Ming Chiao Tung University Taiwan
A prior feature enhanced network for small objects detection and tracking - Suchun Cheng, Department of Data Science, Dana-Farber Cancer Institute USA
Knowledge-driven online multimodal automated phenotyping system - Younsang Cho, Department of Statistics, Inha University, Korea
Comparative study of CUDA GPU implementations in Python with the fast iterative shrinkage-thresholding algorithm for LASSO - Ching-Ru Ho, Data Science Master Degree Program, National Taiwan University, Taiwan
Training graph neural networks via self-supervised learning: experiments and analysis - Wei-Ting Lai, Department of Statistics, National Cheng Kung University, Taiwan
Variational Bayesian inference for network autoregression models - Yi-Ju Lee, Institute of Statistical Science, Academia Sinica, Taiwan
Visualizing latent structures of ADNI dataset in generalized association plots (GAP) and structural equation modelling (SEM) - Yun-Wen Lin, Department of financial engineering and actuarial mathematics, Soochow University, Taiwan
Analysis of related risk factors for dementia - Wei-Cheng Su, Department of financial engineering and actuarial mathematics, Soochow University, Taiwan
Analyze and clean MLB data and apply machine learning tools to hazard classification tables - Jia-Ren Tsai, Department of Statistics and Information Science, Fu Jen Catholic University, Taiwan
PM2.5 air pollution detection of influential observations based on the linear regression model with measurement errors - ShengLi Tzeng, Department of Applied Mathematics, National Sun Yat-sen University, Taiwan
Hierarchical clustering from vertex links - Shintaro Yuki, Graduate School of Culture and Information Science, Doshisha University, Japan
Estimation of treatment effects for multiple outcomes by using weighting approach